Multi-Objective Decision Making Workshop at ECAI 2024
20 October 2024, Santiago de Compostela, Spain
News
- 7 October 2024: We are happy to announce our second invited speaker for this year: Grégoire Danoy.
- 5 September 2024: The program is now online.
- 4 September 2024: We are happy to announce our first invited speaker for this year: Sebastian Junges.
- 23 August 2024: The list of accepted papers is now online.
- 10 July 2024: Submissions are now closed. We received 26 submissions this year!
- 9 June 2024: The submission deadline has been extended to 8 July 2024!
- 27 May 2024: We are happy to announce the MODeM 2024 NC&A journal topical collection
- 21 February 2024: MODeM 2024 site launched
Multi-Objective Decision Making Workshop - 2024
In recent years there has been a growing awareness of the need for automated and assistive decision making systems to move beyond single-objective formulations when dealing with complex real-world issues, which invariably involve multiple competing objectives. The purpose of this workshop is to promote collaboration and cross-fertilisation of ideas between researchers working in different areas of multi-objective decision making in the context of intelligent systems, and to provide a forum for dissemination of high-quality multi-objective decision making research.
Previous editions of this workshop may be found at the following urls:
The workshop targets high-quality original papers covering all aspects of multi-objective decision making, including, but not limited to, the list of topics below. The following is a non-exhaustive list of topics that we would like to cover in the workshop:
- Multi-objective/multi-criteria/multi-attribute decision making
- Multi-objective reinforcement learning
- Multi-objective planning and scheduling
- Multi-objective multi-agent decision making
- Multi-objective game theory
- Preference elicitation for MODeM
- Social choice and MODeM
- Multi-objective decision support systems
- Multi-objective metaheuristic optimisation (e.g. evolutionary algorithms) for autonomous agents and multi-agent systems
- Multi-objectivisation
- Ethical AI through multi-objective modelling
- Explainable AI through multi-objective modelling
- Interactive systems for MODeM
- Applications of MODeM
- Interdisciplinary work (MODeM research that relates to other fields)
- New benchmark problems for MODeM
Extended and revised versions of papers presented at the workshop will be eligible for inclusion in a journal topical collection.
Program Details
The workshop programme will consist of contributed original talks, invited talks, and a panel discussion. We might also ask participants to pre-record talks and make them available outside of the workshop sessions, on our Youtube channel.
Important Dates
Submission Details
Papers should be formatted according to the ECAI 2024 guidelines, and should be a maximum of 7 pages in length (with additional pages containing references only). Additionally, we welcome submission of preliminary results, i.e. work-in-progress, as well as visionary outlook papers that lay out directions for future research in a specific area, both up to 5 pages in length, although shorter papers are very much welcome, and will not be judged differently. Finally, we also accept summaries of recently published journal papers in the form of a 2-page abstract (we note that these type of submissions need not be anonymised).
All submissions will be peer-reviewed (double-blind). Accepted work will be allocated time for poster and/or oral presentation during the workshop. Extended versions of original papers presented at the workshop will also be eligible for inclusion in a post-proceedings journal topical collection.
Papers can be submitted through Microsoft CMT.
Journal Topical Collection
After the workshop, all original contributions presented at MODeM 2024 will be invited to submit substantially improved and extended versions of their work, for consideration to be published in a post-proceedings topical collection of the Springer journal Neural Computing & Applications (NC&A, impact factor 6.0): Topical Collection on Multi-Objective Decision Making 2024.
Submission of preliminary work to the MODeM 2024 workshop does not confer an automatic entitlement to publish in the NC&A Topical Collection on Multi-Objective Decision Making 2024; all topical collection submissions must pass through the same rigorous NC&A review process and meet the standard NC&A publication criteria.
The Topical Collection on Multi-Objective Decision Making 2024 has an open call for papers; it is not necessary to submit preliminary work to the MODeM 2024 workshop in order to have your manuscript considered for publication in this topical collection. The topical collection is already open for submissions, and will remain open until 17 February 2025. Papers submitted to the topical collection will be sent out for peer review as soon as they are received, and first decisions can be expected within 3 months approx. from the date of submission.
Program
Sunday, 20 October
09:00 - 09:15 | Welcome & Opening Remarks |
09:15 - 10:30 | Session I |
09:15 - 09:30 | Timon Deschamps, Rémy Chaput, Laetitia Matignon Multi-objective reinforcement learning: an ethical perspective |
09:30 - 09:45 | Hiroshi Hosobe, Ken Satoh Solving Soft Constraints for Multi-Criteria Ethical Reasoning |
09:45 - 10:00 | Arsh Chowdhry, Aishwaryaprajna, Apurva Narayan, Peter R Lewis Discovering Trade-offs in Fairness and Accuracy: A Multi-Objective Approach |
10:00 - 10:15 | Dimitris Michailidis, Willem Röpke, Sennay Ghebreab, Diederik M Roijers, Fernando P. Santos Lorenz Conditioned Networks for Fair Multi-Objective Reinforcement Learning |
10:15 - 10:30 | Maria Hartmann, Gregoire Danoy, Pascal Bouvry Introducing FedPref: Federated Learning Across Heterogeneous Multi-objective Preferences |
10:30 - 11:00 | Coffee break |
11:00 - 12:30 | Session II |
11:00 - 11:45 | Invited talk Sebastian Junges: Multiobjective Model Checking for Markov Decision Processes and Its Applications |
11:45 - 12:00 | Carina Truschel, Sabine Storandt Hierarchical Algorithms for Regret Minimizing Sets |
12:00 - 12:15 | Juliana Campos Freitas, Daniela R. Cantane, Humberto Rocha, Joana Dias A multiobjective optimization framework applied to intensity-modulated radiation therapy |
12:15 - 12:30 | Esther Mugdan, Nikolaus Frohner, Lucas Kletzander, Nysret Musliu Towards Multi-Objective Optimization for Rotating Workforce Scheduling |
12:30 - 14:00 | Lunch break |
14:00 - 15:30 | Session III - Poster session |
15:30 - 16:00 | Coffee break |
16:00 - 17:30 | Session IV |
16:00 - 16:45 | Invited talk Grégoire Danoy: Towards the Automation of Robot Swarm Design: From Multi-Objective Metaheuristics to Reinforcement Learning |
16:45 - 17:00 | Mathieu Reymond, Conor F. Hayes, Lander Willem, Roxana Radulescu, Steven Abrams, Diederik M Roijers, Enda Howley, Patrick Mannion, Niel Hens, Ann Nowé, Pieter Libin Exploring the Pareto front of multi-objective COVID-19 mitigation policies using reinforcement learning |
17:00 - 17:15 | Willem Röpke, Diederik M Roijers, Ann Nowé, Roxana Radulescu, Hendrik Baier Model-Based Reinforcement Learning in Multi-Objective Environments with a Distributional Critic |
17:15 - 17:30 | Raghav Thakar, Gaurav Dixit, Kagan Tumer Multi-Objective Credit Assignment for Multiagent Systems |
17:30 - 17:40 | Closing remarks |
Accepted Papers
Paper# | Details | Title | Authors |
---|---|---|---|
2 | [Paper] | Multiple Attribute List Aggregation with Applications in Collaborative Playlist Editing and Job Scheduling | Eyal Briman (Ben Gurion University); Nimrod Talmon |
3 | [Paper] | Resilient Movement Planning for Continuum Robots | Oxana Shamilyan (IHP – Leibniz-Institut für innovative Mikroelektronik); Ievgen Kabin (IHP – Leibniz-Institut für innovative Mikroelektronik); Zoya Dyka (IHP – Leibniz-Institut für innovative Mikroelektronik); Peter Langendörfer (IHP GmbH – Innovations for High Performance Microelectronics/ Leibniz-Institut für innovative Mikroelektronik) |
4 | [Paper] | A multiobjective optimization framework applied to intensity-modulated radiation therapy | Juliana Campos Freitas (Universidade Estadual de Maringá (UEM), Departamento de Ciências); Daniela R. Cantane (São Paulo State University (Unesp), Institute of Biosciences, Campus Botucatu); Humberto Rocha (University of Coimbra); Joana Dias (University of Coimbra and INESC Coimbra) |
5 | [Paper] | Exploring the limits of deep learning in high-dimensional limited-sized data regimes using single- and multi-objective optimization strategies | Simon Jaxy (VUB); Pieter Libin (VUB); Ann Nowé (Vrije Universiteit Brussel) |
8 | [Paper] | Synthesis from Deep Reinforcement Learning Policies | Florent Delgrange (Vrije Universiteit Brussel); Guy Avni (University of Haifa); Anna Lukina (TU Delft); Christian Schilling (Aalborg University); Ann Nowé (Vrije Universiteit Brussel); Guillermo Perez (UAntwerpen) |
10 | [Paper] | Exploring the Pareto front of multi-objective COVID-19 mitigation policies using reinforcement learning | Mathieu Reymond (Vrije Universiteit Brussel); Conor F. Hayes (National University of Ireland Galway); Lander Willem (University of Antwerp); Roxana Radulescu (Utrecht University); Steven Abrams (Global Health Institute, University of Antwerp); Diederik M Roijers (Vrije Universiteit Brussel); Enda Howley; Patrick Mannion (National University of Ireland Galway); Niel Hens (Hasselt University); Ann Nowé (Vrije Universiteit Brussel); Pieter Libin (VUB) |
11 | [Paper] | Multi-objective reinforcement learning: an ethical perspective | Timon Deschamps (Université Claude Bernard Lyon 1); Rémy Chaput (Université Claude Bernard Lyon 1); Laetitia Matignon (INSA Lyon, INRIA, Univ' Lyon 1, CNRS) |
12 | [Paper] | MOMAland: Benchmarking Multi-Objective Multi-Agent Reinforcement Learning | Florian Felten (University of Luxembourg); Umut Ucak (University of Luxembourg); Hicham Azmani (Vrije Universiteit Brussel); Gao Peng (Centrum Wiskunde & Informatica); Willem Röpke (Vrije Universiteit Brussel); Hendrik Baier (Eindhoven University of Technology); Patrick Mannion (University of Galway); Diederik M Roijers (Vrije Universiteit Brussel); Jordan K. Terry (Farama Foundation); El-Ghazali Talbi (University of Luxembourg); Gregoire Danoy (FSTM/DCS and SnT, University of Luxembourg); Ann Nowé (Vrije Universiteit Brussel); Roxana Radulescu (Utrecht University) |
13 | [Paper] | Towards Multi-Objective Optimization for Rotating Workforce Scheduling | Esther Mugdan (TU Wien); Nikolaus Frohner (TU Wien); Lucas Kletzander (TU Wien); Nysret Musliu (TU Wien) |
14 | [Paper] | Model-Based Reinforcement Learning in Multi-Objective Environments with a Distributional Critic | Willem Röpke (Vrije Universiteit Brussel); Diederik M Roijers (Vrije Universiteit Brussel); Ann Nowé (Vrije Universiteit Brussel); Roxana Radulescu (Utrecht University); Hendrik Baier (Eindhoven University of Technology) |
15 | [Paper] | Multi-Objective Credit Assignment for Multiagent Systems | Raghav Thakar (Oregon State University); Gaurav Dixit (Oregon State University); Kagan Tumer (Oregon State University) |
16 | [Paper] | Learning in Multi-Objective Public Goods Games with Non-Linear Utilities | Nicole Orzan (RUG University); Erman Acar (Universiteit van Amsterdam); Davide Grossi (Universiteit van Groningen and University of Amsterdam); Patrick Mannion (University of Galway); Roxana Radulescu (Utrecht University) |
17 | [Paper] | Explainable Demand Prediction for Ride-Hailing Services | Elif Arslan (Delft University of Technology); Marco Rinaldi (Delft University of Technology); Emir Demirović (Delft University of Technology); Oded Cats; Serge Hoogendoorn (Delft University of Technology) |
18 | [Paper] | Hierarchical Algorithms for Regret Minimizing Sets | Carina Truschel (University of Konstanz); Sabine Storandt (University of Konstanz) |
19 | [Paper] | EDSAF: Event-Driven Surrogate-Assisted Framework for Real-Time Optimization | Arne De Temmerman (KU Leuven); Yari Depreeuw (KU Leuven); Mathias Verbeke (KU Leuven) |
20 | [Paper] | Expectile Based Ranking for Multi-Criteria Decision Making | Andreas H Hamel (Free University of Bozen-Bolzano) |
21 | [Paper] | A Hybrid Bayesian Approach for Pessimistic Bilevel Problems with a New Formulation | Vedat Dogan (University College Cork); Barry O'Sullivan (UCC); Steven Prestwich |
22 | [Paper] | Solving Soft Constraints for Multi-Criteria Ethical Reasoning | Hiroshi Hosobe (Hosei University); Ken Satoh (National Institute of Informatics) |
23 | [Paper] | Pareto Front Approximation Results for Bus Driver Scheduling with Complex Constraints | Nikolaus Frohner (TU Wien); Esther Mugdan (TU Wien); Lucas Kletzander (TU Wien); Nysret Musliu (TU Wien) |
24 | [Paper] | Lorenz Conditioned Networks for Fair Multi-Objective Reinforcement Learning | Dimitris Michailidis (University of Amsterdam); Willem Röpke (Vrije Universiteit Brussel); Sennay Ghebreab (University of Amsterdam); Diederik M Roijers (Vrije Universiteit Brussel); Fernando P. Santos (University of Amsterdam) |
27 | [Paper] | Introducing FedPref: Federated Learning Across Heterogeneous Multi-objective Preferences | Maria Hartmann (University of Luxembourg); Gregoire Danoy (FSTM/DCS and SnT, University of Luxembourg); Pascal Bouvry (University of Luxembourg, Singapore University of Technology and Design) |
29 | [Paper] | Knowledge-aware and Learning-focused Multi-Objective Multi-agent Reinforcement Learning for Maintenance Technician Assignment | Adrien Bolling (SnT - University of Luxembourg) |
30 | [Paper] | Discovering Trade-offs in Fairness and Accuracy: A Multi-Objective Approach | Arsh Chowdhry (Ontario Tech University); Aishwaryaprajna - (University of Exeter); Apurva Narayan (University of Western Ontario); Peter R Lewis (Ontario Tech University) |
Invited Talks
Sebastian Junges
Website: https://sjunges.github.io
Title: Multiobjective Model Checking for Markov Decision Processes and Its Applications
Bio: Dr. Sebastian Junges is an Assistant Professor (UD) at the Software Science Group of the Radboud University in Nijmegen, the Netherlands, since September 2021. He is interested in the analysis of safety-critical systems. His goal is to close the gap between the automated systems we build and systems that we can certify. Challenging questions include: How can we enforce safe decision-making for drones landing in the presence of ground vehicles? Which test suites may certify that road vehicles adhere to safety standards? Answering these questions requires reasoning about system evolutions while considering the inherent uncertainty about such systems. This reasoning uses extensions of Markov decision processes (MDPs). Central to his work is developing novel verification algorithms for MDPs. Previously, he was a PostDoc at UC Berkeley as part of the Learn and Verify Group headed by Sanjit Seshia. Before, he was a PhD student at RWTH Aachen University, under the supervision of Joost-Pieter Katoen. He defended his PhD thesis titled Parameter Synthesis in Markov Models in February 2020.
Grégoire Danoy
Affiliation:University of Luxembourg (Luxembourg)
Website: https://danoy.gforge.uni.lu
Title: Towards the Automation of Robot Swarm Design: From Multi-Objective Metaheuristics to Reinforcement Learning
Bio: Dr. Grégoire Danoy is a Research Scientist at the University of Luxembourg (UL) and Deputy-Head of the Parallel Computing and Optimisation Group (PCOG). His current research interests include swarm intelligence, metaheuristics, and artificial intelligence techniques applied to unmanned autonomous systems (e.g., drones), satellite communications, vehicular networks, bioinformatics, high-performance and cloud computing.
Program Committee
- Atif Atif, Griffith College Cork, IE
- Atrisha Sarkar, University of Toronto, CA
- Ioana Alexandra Cimpean, Vrije Universiteit Brussel, BE
- Conor F. Hayes, Lawrence Livermore National Lab, US
- Debora Di Caprio, University of Trento, IT
- Dimitris Michailidis, University of Amsterdam, NL
- Fernando Santos, University of Amsterdam, NL
- Florent Delgrange, Vrije Universiteit Brussel, BE
- Florian Felten, SnT, University of Luxembourg, LU
- Francisco Javier Santos Arteaga, Universidad Complutense de Madrid, ES
- Fredrik Heintz, Linköping University, SE
- Gabriel Ramos, Unisinos, BR
- Johan Källström, Saab AB, SE
- Lucas Nunes Alegre, Federal University of Rio Grande do Sul (UFRGS), BR
- Maite Lopez-Sanchez, University of Barcelona , ES
- Manel Rodriguez-Soto, IIIA-CSIC, ES
- Mathieu Reymond, Université de Montréal, CA
- Peter Vamplew, Federation University, AU
- Thommen Karimpanal George, Deakin University, AU
- Yijie Zhang, University of Copenhagen, DK
- Zhaori Guo, University of Southampton, UK
Organization
This year's workshop is organised by:- Patrick Mannion (University of Galway, IE)
- Roxana Rădulescu (Utrecht University, NL; Vrije Universiteit Brussel, BE)
- Willem Röpke (Vrije Universiteit Brussel, BE)
- Pieter Libin (Vrije Universiteit Brussel, BE)
- Ali E. Abbas (University of Southern California, USA)
- Carlos A. Coello Coello (CINVESTAV-IPN, MX)
- Richard Dazeley (Deakin University, AU)
- Enda Howley (University of Galway, IE)
- Ann Nowé (Vrije Universiteit Brussel, BE)
- Patrice Perny (UPMC, FR)
- Marcello Restelli (Politecnico di Milano, IT)
- Diederik M. Roijers (Vrije Universiteit Brussel, BE; City of Amsterdam, NL)
- Peter Vamplew (Federation University Australia, AU)
- Nic Wilson (University College Cork, IE)
Contact
If you have any questions about the MODeM workshop, please contact the organizers at:
modem.organisers AT gmail.com